3.1 Strictly Necessary Cookies
These cookies are essential for the website and dashboard to function. The platform cannot operate without them. They do not require your consent.
| Cookie Name | Purpose | Duration |
|---|
cp_session | Authenticates your logged-in dashboard session | Session (expires on logout) |
cp_csrf | Prevents cross-site request forgery attacks on dashboard actions | Session |
cp_tenant | Stores your active Tenant context for multi-account users | 30 days |
cp_auth_refresh | Maintains authentication state without requiring re-login | 7 days |
3.2 Functional Cookies
These cookies remember your preferences and settings to provide a better experience. They are not strictly necessary but enhance usability. Disabling them may affect how the dashboard behaves.
| Cookie Name | Purpose | Duration |
|---|
cp_ui_prefs | Stores your dashboard layout, table column preferences, and sidebar state | 1 year |
cp_lang | Remembers your preferred language setting | 1 year |
cp_timezone | Remembers your timezone for correct timestamp display | 1 year |
cp_tour_status | Tracks which onboarding tour steps you have completed | 1 year |
3.3 Analytics Cookies
These cookies help us understand how our website and dashboard are used — which pages are visited most, where users drop off, and how features are adopted. The data is aggregated and does not identify individuals. We use this to improve the product.
| Cookie / Technology | Provider | Purpose | Duration |
|---|
_cp_analytics | ChatPilot (self-hosted) | Page views, session duration, navigation paths | 12 months |
ph_* | PostHog (self-hosted instance) | Feature usage, funnel analysis, error tracking | 12 months |
_ga, _ga_* | Google Analytics 4 | Website traffic, acquisition source, page performance | 13 months |
Note on Google Analytics: Where Google Analytics is used on our marketing website (chatpilot.biz), IP anonymisation is enabled. We do not use Google Analytics on the dashboard (app.chatpilot.biz).
3.4 Marketing and Attribution Cookies
These cookies track your journey from an advertisement to our website, enabling us to measure the effectiveness of our marketing campaigns and attribute conversions correctly.
| Cookie / Technology | Provider | Purpose | Duration |
|---|
_fbp | Meta (Facebook Pixel) | Tracks visits from Facebook and Instagram ads | 90 days |
_fbc | Meta | Stores click identifier from Facebook ad click | 90 days |
gclid | Google | Stores click identifier from Google Ads | 90 days |
cp_utm_source | ChatPilot | Stores UTM parameters from marketing links for attribution | 30 days |
cp_utm_medium | ChatPilot | Stores UTM medium parameter | 30 days |
cp_utm_campaign | ChatPilot | Stores UTM campaign parameter | 30 days |
Why we use these: Understanding which marketing channels bring businesses to ChatPilot allows us to invest in the channels that work and stop spending on those that do not. This data stays within our marketing platforms and is not shared or sold.